Starboard Rio Windsurfing Board 2011
![]() |
![]() |
![]() |
![]() |
|
Rio S ArmourTech |
Rio M Tufskin |
Rio L Sporttech |
Rio XL |
Bridging the gap between planing boards and light-wind longboards, blurring the line between stable entry level boards and progressive freeride boards, the Rio S, M and L are the boards that cover the widest scope of users for all-wind conditions: windsurfing for everyone, every time and everywhere.
RIO S, M, L
The long and wide shapes of these boards are fast with a smooth glide in light winds. For advanced riders, the longer, narrower shape combined with the inboard heel-recesses and a strong daggerboard allows the board to power upwind off the leeward rail.
New! The Rio M and L are all-new shapes that are planing earlier and easier. The new shapes are longer in the nose: the boards are stretched out to glide faster and transition into planing mode smoothly and effortlessly.
As the wind speed increases, the Rio S, M and L's extra wide tail provides the early planing, the high speeds and the high performance racing fun that have made it a best seller in the all-wind windsurfing category.
The Rio S, M, L special features
- Contour Deck- makes it easy for everyone to progress into the straps, and easy to rail upwind for advanced windsurfers.
- Allgaier daggerboard - the new Rios now come fitted with the classic All Gaier daggerboard system. The All Gaier system is a guarantee of reliability and convenience. Extremely easy and smooth to operate, it can last for decades without the need for any special maintenance.
- A wide and long shape with a wide tail : stable at slow speeds, fast to glide and transitions smoothly from non-planing to planing.
| Model | Volume | Length | Width | Tail width | Fin | Finbox | fin range | sail range | Weight (Tufskin) |
| Rio S | 180 | 269 | 76 | 56.2 | Drake Shallow 310 + Daggerboard Allgaier 620 | DeepTuttle 3 Holes | 31-41 | 2.0-9.5 | 13.21 |
| Rio M | 206 | 289 | 81.5 | 59 | Drake Shallow 410 + Daggerboard Allgaier 620 | Deep Tuttle 3 Holes | 31-41 | 2.0-9.5 | 14.6 |
| Rio L | 233 | 300 | 85.5 | 67.5 | Drake Shallow 410 + Daggerboard Allgaier 620 | Deep Tuttle 3 Holes | 31-41 | 2.0-9.5 | 16.1 |
| Rio S ArmourTech | 180 | 269 | 76 | 56.2 | Drake Shallow 310 + Daggerboard Allgaier 620 | Deep Tuttle 3 Holes | 31-41 | 2.0-9.5 | 14.61 |
| Rio M ArmourTech | 206 | 289 | 81.5 | 59 | Drake Shallow 410 + Daggerboard Allgaier 620 | Deep Tuttle 3 Holes | 31-41 | 2.0-9.5 | 15.54 |
| Rio L ArmourTech | 233 | 300 | 85.5 | 67.5 | Drake Shallow 410 + Daggerboard Allgaier 620 | Deep Tuttle 3 Holes | 31-41 | 2.0-9.5 | 16.95 |
| Rio XL ArmourTech | 266 | 335 | 82.5 | 48.1 | Drake Shallow 220 + Daggerboard Allgaier 620 | Us 8" | 31-41 | 2.0-9.5 | 17.54 |
| Rio Sport S | 180 | 269 | 76 | 56.2 | Drake Shallow 310 + Daggerboard Allgaier 620 | Deep Tuttle 3 Holes | 31-41 | 2.0-9.5 | 12.16 |
| Rio Sport M | 206 | 289 | 81.5 | 59 | Drake Shallow 410 + Daggerboard Allgaier 620 | Deep Tuttle 3 Holes | 31-41 | 2.0-9.5 | 13.5 |
| Rio Sport L | 233 | 300 | 85.5 | 67.5 | Drake Shallow 410 + Daggerboard Allgaier 620 | Deep Tuttle 3 Holes | 31-41 | 2.0-9.5 | 14.4 |



