Xcite Ride FreeRide Wave

X-CITE RIDE - II
100 | 110 | 120 | 130 | 145 | 160
HIGH PERFORMANCE – FUN FREERIDE WINDSURFING BOARD, GOOD IN ROUGH WATER
The last two years development of this baord has improved the sporty aspect while not compromising on the easy surfing, comfort and control.
SHAPE NEWS
![]() | By straightening the outline curve in the midsection we’ve slightly reduced the total width, generating more traction in a straight line and gaining extra control. |
![]() | The reduced width in combination with additional curve in the outline between the straps makes them easy to maneuver. High speed jibes can be carved tighter and more aggressively as the rails provide precise grip. Changing the jibe radius comes natural. |
![]() | The boards jump on the plane even with a passive sailing style, no pumping required! |
![]() | A slightly fuller rail shoulder around the middle of the board provides additional buoyancy and helps the rider to get planing quicker. When used in the sporty set up, this adjustment creates a comfortable and efficient sailing position. All boards still offer many foot strap options. |
![]() | Additional curve in the mid section of the scoop rocker line delivers even acceleration. The boards plane through lulls with ease and offer smooth transitions from non-planing all the way up to full-speed. |
![]() | Reduced thickness lowers the position of the mast base and improves the board control in overpowered conditions. |
![]() | The boards feel small, light and agile throughout the whole wind range making them a perfect multipurpose free ride board. |
SUMMARY
Easy surfing, instant fun, high performance freeride boards, now even sportier than in the past. They get really fast – really easily.
These boards are popular with people who like the early planing and high control characteristics of modern board design combined with the traditional feel of classice Windsurf Board shapes which tend to be longer and narrower.
RIDER
Advanced freeriders to short board beginners who want an easy going freerider offering high performance.
| ||||||||||||
PRO EDITION in Biax Carbon Technology with G10 fin. Super Limited Silver Finish. |
| Model | Fin | Max. Sail Range |
| 100 | 32 | 4.5 - 7.0 |
| 110 | 34 | 5.0 - 7.5 |
| 120 | 38 | 5.2 - 8.5 |
| 130 | 44 | 5.5 -9.5 |
| 145 | 48 | 6.0 -10.0 |
| 160 | 52 | > 6.4 |
