Extensions and Mast Bases
There are 2 main basic types of Mast Base and Extensions in Modern Windsurfing.
![]() | Single Pin, Euro Pin, North Pin Double Pin, US type, or Cup type |
Less common are Raceboard Mast Base and the Neilpryde MXT Mast Base.
![]() | Raceboard Mast Base, used in longboards and Hybrid Boards. As used with Mistral One Design, Current Olympic RSX and other race-boards. |
![]() | Neilpryde MXT Mast Base |

Chinook Alloy and Carbon Mast Extensions | ||||
![]() | US or Cup Type System | |||
![]() | Euro or Pin Type System | |||
![]() | Type | Length | Price | Instock |
| CUP Alloy Standard | 12 | |||
| CUP Alloy Standard | 28 | yes | ||
| CUP Alloy Standard | 48 | |||
| PIN Alloy Standard | 12 | |||
| PIN Alloy Standard | 28 | yes | ||
| PIN Alloy Standard | 48 | |||
![]() | Type | Length | Price | Instock |
| CUP Alloy RDM | 12 | |||
| CUP Alloy RDM | 28 | |||
| CUP Alloy RDM | 48 | |||
| PIN Alloy RDM | 12 | |||
| PIN Alloy RDM | 28 | |||
| PIN Alloy RDM | 48 | |||
![]() | Type | Length | Price | Instock |
| CUP Carbon Standard | 12 | |||
| CUP Carbon Standard | 28 | |||
| CUP Carbon Standard | 48 | |||
| PIN Carbon Standard | 12 | |||
| PIN Carbon Standard | 28 | |||
| PIN Carbon Standard | 48 | |||
![]() | Type | Length | Price | Instock |
| CUP Carbon RDM | 12 | |||
| CUP Carbon RDM | 28 | |||
| CUP Carbon RDM | 48 | |||
| PIN Carbon RDM | 12 | |||
| PIN Carbon RDM | 28 | |||
| PIN Carbon RDM | 48 | |||
Chinook Mast Bases | |||
![]() | Type | Price | Instock |
CUP Tendon Mast Base | yes | ||
| CUP Mechanical Mast Base | yes | |
| PIN Tendon Mast Base | ||
| PIN Mechanical Base | |||
Severne Extensions and Mast Bases | |||
![]() | Type | Price | Instock |
| PIN Mast Base | yes | ||
![]() | Extension Alloy Standard Size PIN Type | yes | |
![]() | Extension Carbon RDM PIN Type | ||













